
Picture your long-term goals or retirement plans—then act to make them real. Take positive steps now with Certificates of Deposit and Individual Retirement Accounts. Leverage the specific features and benefits of each type of account to focus on financial security and your ideal life.
All CD rates are subject to change weekly and are not guaranteed until a CD is opened. Early withdrawal penalties and other terms and conditions may apply. Contact BANK for information.
The Annual Percentage Yield (APY) is a percentage rate that reflects the total amount of interest paid on the account, based on the interest rate and frequency of compounding for a 365-day period.
(Opening Deposit $0 - $9,999)
Select a maturity term and interest rate to match your goals. With maturity terms from six months to five years, a certificate of deposit supports your savings plans. These popular CDs offer appealing interest rates and typically automatically renew for the current rate at maturity.
Term | Opening Deposit | Interest Rate | Annual Percentage Yield |
6 Months | $0 - $9,999 | .15% | .15% |
9 Months | $0 - $9,999 | .20% | .20% |
12 Months | $0 - $9,999 | .25% | .25% |
18 Months | $0 - $9,999 | .30% | .30% |
24 Months | $0 - $9,999 | .35% | .35% |
36 Months | $0 - $9,999 | .50% | .50% |
48 Months | $0 - $9,999 | .85% | .85% |
60 Months | $0 - $9,999 | 1.05% | 1.05% |
(Opening Deposit $10,000+)
Term | Opening Deposit | Interest Rate | Annual Percentage Yield |
6 Months | $10,000+ | 1.30 % | 1.30% |
9 Months | $10,000+ | 1.39% | 1.40% |
12 Months | $10,000+ | 1.59% | 1.60% |
18 Months | $10,000+ | 1.69% | 1.70% |
24 Months | $10,000+ | 1.74% | 1.75% |
36 Months | $10,000+ | 1.79% | 1.80% |
48 Months | $10,000+ | 1.89% | 1.90% |
60 Months | $10,000+ | 1.99% | 2.00% |
Maturity | Interest Rate | APY* | Treasury Rates** |
4 Week | 0.03% | 0.01% | 0.05% |
13 Week | $0 - $9,999 | .20% | .20% |
26 Week | $0 - $9,999 | .25% | .25% |
52 Week | $0 - $9,999 | .30% | .30% |
2 Year | $0 - $9,999 | .35% | .35% |
3 Year | $0 - $9,999 | .50% | .50% |
5 Year | $0 - $9,999 | .85% | .85% |
ICS Deposit Products | 0.55% | 0.55% |
*The APY...
Term | Opening Deposit | Interest Rate | Annual Percentage Yield |
18 Months | None | 2.00% | 2.01% |
12 Months | None | 2.00% | 2.01% |
Pair a health savings account with your high-deductible insurance policy. The HSA offers competitive interest rates and allows you to save money to cover your health expenses. Only eligible medical expenses can be paid using an HSA.
Opening Deposit | Interest Rate | Annual Percentage Yield |
$100 | 2.00% | 2.01% |
Think Long-Term
Check out the Retirement Savings Calculator to project how much you need to save to meet your retirement needs.
Plan Your Savings Needs >